M & M Invitational |
| Region | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | Duke | U Conn | MI St. | Kansas | St. Johns | Louisville | UCLA | Ohio St. | TCU | UCF | South Fl. | N Iowa | CA Baptist | ND State | Furman | Siena |
| Midwest | MI | Iowa St. | Virginia | Alabama | TX Tech | Tenn | KY | GA | Saint Louis | Santa Clara | Miamo (OH) | Akron | Hofstra | Wright St. | Tenn St. | Howard |
| South | Florida | Houston | Illinois | Nebraska | Vandy | NC | St. Mary | Clemson | Iowa | TX AM | VCU | McNeese | Troy | PA | Idaho | Prarie View AM |
| West | Arizona | Purdue | Gonzaga | AR | WI | BYU | Miami | Villanova | Utah St. | Missouri | TX | High Point | Hawaii | Kennesaw St. | Queens U | LI U |
Happy 41st Anniversary to the Maguire/McDonagh Invitational. In one of the few changes made to this historic invitational in its history, we'll be upping the ante this year from $10 to $20. An opportunity to win more but also lose a bit more. This was Maguire's call and you have to respect the aggression. Unfortunately, another aggressor, the Tommies of St. Thomas were knocked out in the semis of the Summit League Tourney and weren't able to make it in during their first year of eligibility. On the other end of the spectrum, Duke is in for the 46th time.
RULES BELOW/PAYMENT LINKS THROUGH MMINVITATIONAL.COM ARE BELOW:
Pick one of each seed: so you have one #1 seed, one #2 seed, one #3 seed
etc. etc. until you have 16 teams. Points are added up at the end of each
round. A victory in round 1 is worth 1 point; a victory in round 2 is worth 2
pts; a victory in round 3 is worth 3 points etc. etc. We'll send out updates
after each 2 rounds.
We choose to ignore the play-in games, however you DO NOT have to wait until those games are played to pick your teams! You can pick either team before the game is played if you want that slot, and the site will automatically pick the winning team for you after the play-in game is played.
Enter your picks here:
https://mminvitational.com/Madness/TeamEntry.
Team entry window is open now until round 1 games begin 12:00PM ET on Thursday.
Payments: Send payment to Matt, Chuck or Kevin.
Matt McDonagh
1102 Wittenberg Rd.
Mt Tremper, NY 12457
Venmo: @Matt-McDonagh-5
Paypal: matthew.mcdonagh@gmail.com
Charles Maguire
5933 Oakland Avenue
Minneapolis, Mn 55417
Phone: 612-382-0341
Email: cmaguire1958@gmail.com
Kevin Busch
Venmo: @Kevin-Busch-2
Paypal: kevin@kevinbusch.com
Payouts:
Good luck!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Tim | Arizona | U Conn | Illinois | Nebraska | WI | Louisville | UCLA | GA | Saint Louis | Santa Clara | South Fl. | Akron | Hawaii | Wright St. | Idaho | Prarie View AM | 0 |
| Behrens, Ryan | Arizona | Iowa St. | Illinois | AR | St. Johns | BYU | UCLA | Ohio St. | Saint Louis | Missouri | Miamo (OH) | McNeese | Troy | ND State | Idaho | Siena | 0 |
| Bergan, Mike | Arizona | Houston | Virginia | Nebraska | WI | BYU | UCLA | Ohio St. | Iowa | TX AM | Miamo (OH) | Akron | Hofstra | Wright St. | Furman | Prarie View AM | 0 |
| Bolton-Steiner, Dan | Duke | Houston | Virginia | AR | TX Tech | BYU | UCLA | Clemson | Saint Louis | Missouri | South Fl. | McNeese | Troy | Kennesaw St. | Furman | Howard | 0 |
| Busch, Kevin | Arizona | Houston | MI St. | Alabama | Vandy | Tenn | Miami | Ohio St. | Iowa | Santa Clara | TX | N Iowa | Troy | Wright St. | Furman | Howard | 0 |
| Busch, Mike | Arizona | Iowa St. | Illinois | Kansas | Vandy | Tenn | UCLA | Ohio St. | Iowa | TX AM | TX | N Iowa | Hawaii | Wright St. | Furman | Howard | 0 |
| Campbell, Corey | Arizona | Houston | Virginia | Kansas | TX Tech | BYU | UCLA | Ohio St. | Utah St. | Santa Clara | VCU | McNeese | Hawaii | ND State | Idaho | Howard | 0 |
| Chubet, Charlie | MI | Houston | MI St. | AR | St. Johns | BYU | St. Mary | Clemson | Saint Louis | Missouri | VCU | Akron | Hofstra | ND State | Queens U | Siena | 0 |
| Coady, Brian | Arizona | Iowa St. | MI St. | AR | St. Johns | BYU | UCLA | GA | Iowa | Missouri | South Fl. | Akron | Troy | Wright St. | Furman | Howard | 0 |
| Conway, Dan | Arizona | Houston | MI St. | AR | TX Tech | BYU | UCLA | Ohio St. | Iowa | UCF | VCU | High Point | Hofstra | Kennesaw St. | Queens U | Howard | 0 |
| Conway, Della | Arizona | Houston | Gonzaga | Kansas | Vandy | Louisville | KY | Villanova | TCU | Santa Clara | Miamo (OH) | McNeese | Hofstra | ND State | Tenn St. | Prarie View AM | 0 |
| Conway, Maisie | Florida | Purdue | MI St. | Alabama | Vandy | BYU | UCLA | GA | Iowa | Missouri | South Fl. | Akron | Troy | Kennesaw St. | Furman | Siena | 0 |
| Conway, Megan | Arizona | Iowa St. | Gonzaga | Nebraska | St. Johns | Tenn | Miami | Clemson | Saint Louis | UCF | VCU | High Point | Hofstra | ND State | Queens U | Howard | 0 |
| Conway, Sullivan | MI | U Conn | Illinois | AR | St. Johns | BYU | KY | Clemson | TCU | UCF | VCU | High Point | Hawaii | ND State | Furman | Siena | 0 |
| Devine, Shawn | MI | U Conn | Illinois | AR | St. Johns | Tenn | KY | Clemson | TCU | Missouri | TX | Akron | Troy | Wright St. | Queens U | Prarie View AM | 0 |
| Garrity , David | MI | Purdue | Illinois | Nebraska | St. Johns | Louisville | KY | Ohio St. | Iowa | TX AM | TX | Akron | Hofstra | ND State | Idaho | Siena | 0 |
| Garrity, John | Arizona | Iowa St. | Illinois | Nebraska | St. Johns | BYU | UCLA | Villanova | Iowa | UCF | Miamo (OH) | High Point | CA Baptist | ND State | Idaho | Howard | 0 |
| Garrity, Molly | Duke | Iowa St. | Gonzaga | Alabama | Vandy | BYU | St. Mary | Ohio St. | Utah St. | Santa Clara | VCU | High Point | Hawaii | ND State | Furman | Howard | 0 |
| Garrity, Tom | Duke | U Conn | Illinois | Alabama | TX Tech | BYU | Miami | Villanova | Iowa | TX AM | VCU | McNeese | Troy | Kennesaw St. | Furman | Howard | 0 |
| Glarner, Greg | Arizona | Houston | MI St. | Alabama | Vandy | Tenn | Miami | Clemson | Utah St. | Santa Clara | VCU | Akron | CA Baptist | PA | Tenn St. | Prarie View AM | 0 |
| Haynes, Matt | Duke | Houston | Virginia | AR | WI | BYU | UCLA | GA | Utah St. | Santa Clara | VCU | McNeese | Hofstra | Wright St. | Tenn St. | Prarie View AM | 0 |
| Healy, Kevin | Arizona | Iowa St. | Illinois | AR | TX Tech | BYU | UCLA | GA | TCU | TX AM | VCU | McNeese | Troy | Kennesaw St. | Idaho | Howard | 0 |
| Hinton, Mike | MI | Purdue | Virginia | Nebraska | Vandy | BYU | UCLA | Ohio St. | Iowa | TX AM | VCU | N Iowa | Troy | Wright St. | Furman | LI U | 0 |
| Hirigoyen, David | Duke | Iowa St. | Illinois | AR | St. Johns | Tenn | St. Mary | Clemson | Saint Louis | UCF | South Fl. | McNeese | Troy | Kennesaw St. | Furman | LI U | 0 |
| Huck, Robb | Arizona | Purdue | Virginia | Kansas | St. Johns | Tenn | UCLA | Ohio St. | TCU | TX AM | VCU | High Point | Hofstra | Wright St. | Tenn St. | LI U | 0 |
| Hudson, Jamie | Arizona | Houston | MI St. | Nebraska | St. Johns | BYU | UCLA | Villanova | TCU | TX AM | TX | High Point | Hofstra | ND State | Idaho | LI U | 0 |
| hyun, sandy | Florida | Purdue | Illinois | Kansas | TX Tech | Louisville | St. Mary | Ohio St. | Iowa | Santa Clara | VCU | High Point | Troy | ND State | Tenn St. | Howard | 0 |
| Kahl, Alexander | Duke | Houston | Gonzaga | AR | Vandy | Tenn | UCLA | Villanova | Iowa | Santa Clara | TX | Akron | Troy | PA | Furman | Howard | 0 |
| Kahl, Anna | Duke | Houston | Virginia | AR | Vandy | Louisville | UCLA | Ohio St. | Utah St. | Santa Clara | TX | Akron | Troy | PA | Furman | Siena | 0 |
| Keis, Don | Duke | Purdue | Illinois | AR | TX Tech | Tenn | KY | GA | Iowa | UCF | South Fl. | McNeese | Hofstra | Wright St. | Furman | LI U | 0 |
| Koerting, Robb | Arizona | Houston | MI St. | AR | TX Tech | Tenn | UCLA | GA | Iowa | Santa Clara | VCU | High Point | Hawaii | PA | Queens U | LI U | 0 |
| Laughlin, Tim | Arizona | Houston | Virginia | AR | TX Tech | BYU | Miami | GA | TCU | Santa Clara | South Fl. | High Point | Troy | ND State | Tenn St. | Prarie View AM | 0 |
| Levitt, Joe | Arizona | Iowa St. | Illinois | AR | St. Johns | BYU | St. Mary | Ohio St. | Iowa | Santa Clara | VCU | Akron | CA Baptist | Kennesaw St. | Furman | Siena | 0 |
| Maguire, Charles | MI | Houston | Gonzaga | Nebraska | St. Johns | BYU | Miami | Villanova | Iowa | UCF | South Fl. | High Point | CA Baptist | Kennesaw St. | Furman | LI U | 0 |
| Maguire, George | Arizona | Houston | Gonzaga | Alabama | Vandy | Louisville | UCLA | Villanova | Saint Louis | Santa Clara | VCU | Akron | Hawaii | ND State | Idaho | Howard | 0 |
| Manheimer, Jay | Duke | Houston | Gonzaga | Nebraska | Vandy | Tenn | UCLA | Clemson | Utah St. | Missouri | VCU | Akron | CA Baptist | PA | Tenn St. | LI U | 0 |
| McDermott, Brad | Arizona | Iowa St. | Illinois | Kansas | Vandy | Tenn | UCLA | Ohio St. | Saint Louis | Missouri | TX | Akron | Troy | Wright St. | Queens U | Howard | 0 |
| McDonagh, Brian | Arizona | Houston | Gonzaga | AR | St. Johns | Louisville | UCLA | GA | Iowa | Santa Clara | VCU | McNeese | Hofstra | Wright St. | Queens U | Siena | 0 |
| McDonagh, Eamon | MI | Houston | MI St. | AR | Vandy | BYU | UCLA | Ohio St. | Utah St. | Santa Clara | VCU | Akron | CA Baptist | Wright St. | Tenn St. | LI U | 0 |
| McDonagh, Eoin | Florida | Purdue | Virginia | AR | St. Johns | BYU | UCLA | Clemson | Utah St. | Santa Clara | VCU | Akron | Troy | ND State | Tenn St. | LI U | 0 |
| McDonagh, Lucia | Arizona | U Conn | Illinois | Nebraska | St. Johns | Tenn | Miami | Clemson | Saint Louis | Santa Clara | South Fl. | High Point | CA Baptist | Kennesaw St. | Idaho | Howard | 0 |
| McDonagh, Matt | Duke | Iowa St. | Illinois | AR | Vandy | BYU | UCLA | Villanova | Saint Louis | Missouri | Miamo (OH) | N Iowa | CA Baptist | Wright St. | Idaho | LI U | 0 |
| McDonagh, Vaughan | Arizona | Iowa St. | MI St. | AR | St. Johns | BYU | St. Mary | GA | Iowa | UCF | Miamo (OH) | McNeese | CA Baptist | PA | Queens U | Siena | 0 |
| McGuinn, Jacob | Duke | U Conn | MI St. | Kansas | St. Johns | Louisville | UCLA | Ohio St. | TCU | UCF | South Fl. | N Iowa | CA Baptist | ND State | Furman | Siena | 0 |
| McMurray, Jimmy | Arizona | Houston | MI St. | Alabama | St. Johns | Tenn | UCLA | Ohio St. | Utah St. | UCF | South Fl. | Akron | Hofstra | Kennesaw St. | Queens U | Siena | 0 |
| Menear, Cory | Arizona | Houston | Virginia | Kansas | Vandy | BYU | UCLA | Ohio St. | Saint Louis | Missouri | VCU | High Point | Hofstra | ND State | Tenn St. | Prarie View AM | 0 |
| Millenson-wilens , Luc | MI | Purdue | Illinois | AR | St. Johns | Tenn | St. Mary | Ohio St. | Utah St. | Santa Clara | VCU | Akron | Troy | ND State | Furman | LI U | 0 |
| Millenson-Wilens, Thea | Arizona | Houston | Gonzaga | AR | Vandy | NC | KY | Villanova | Iowa | UCF | South Fl. | High Point | Hofstra | Wright St. | Queens U | Siena | 0 |
| Miller, Tanner | Arizona | Houston | Virginia | AR | St. Johns | Tenn | UCLA | Ohio St. | Utah St. | Missouri | South Fl. | Akron | Hofstra | Kennesaw St. | Tenn St. | Prarie View AM | 0 |
| Miller, Taylor | Duke | Houston | Illinois | Alabama | St. Johns | BYU | KY | Villanova | Saint Louis | Missouri | VCU | McNeese | Troy | ND State | Idaho | Howard | 0 |
| Mills, Sean | Duke | Houston | Illinois | Nebraska | Vandy | BYU | UCLA | Clemson | Utah St. | Santa Clara | South Fl. | Akron | Troy | Wright St. | Furman | Prarie View AM | 0 |
| Nelles, Steve | Arizona | Iowa St. | Illinois | Kansas | Vandy | Tenn | UCLA | Clemson | Utah St. | Santa Clara | South Fl. | Akron | Hofstra | ND State | Queens U | Siena | 0 |
| Nicholson, Kevin | MI | Houston | MI St. | AR | St. Johns | Tenn | KY | Villanova | Utah St. | TX AM | South Fl. | Akron | Hofstra | PA | Tenn St. | Prarie View AM | 0 |
| Nielsen, Adam | Arizona | Purdue | Illinois | AR | Vandy | BYU | UCLA | GA | Utah St. | TX AM | South Fl. | High Point | Troy | Wright St. | Tenn St. | Howard | 0 |
| NOVOGRATZ, chris | Florida | Iowa St. | Illinois | AR | St. Johns | Tenn | St. Mary | Ohio St. | Utah St. | UCF | VCU | Akron | Hofstra | ND State | Furman | Siena | 0 |
| Pape, Brad | Arizona | Purdue | Virginia | Alabama | St. Johns | Louisville | UCLA | Clemson | Utah St. | TX AM | South Fl. | McNeese | CA Baptist | ND State | Idaho | Howard | 0 |
| Pietrs, Roman | Duke | Houston | MI St. | Nebraska | WI | Tenn | UCLA | Ohio St. | TCU | TX AM | South Fl. | N Iowa | Hofstra | ND State | Furman | LI U | 0 |
| Pietrs, Sunny | MI | Iowa St. | Virginia | Nebraska | Vandy | BYU | UCLA | Villanova | Iowa | Santa Clara | South Fl. | McNeese | Hawaii | ND State | Tenn St. | Howard | 0 |
| Proos, John | Arizona | Purdue | MI St. | Nebraska | St. Johns | BYU | St. Mary | GA | Saint Louis | Santa Clara | VCU | N Iowa | Troy | ND State | Idaho | Siena | 0 |
| Salmen, Tom | MI | Houston | Gonzaga | AR | St. Johns | Tenn | Miami | Villanova | Iowa | UCF | South Fl. | Akron | Hofstra | ND State | Furman | Prarie View AM | 0 |
| Sanford, Skylar | Duke | Purdue | Illinois | AR | Vandy | BYU | UCLA | Villanova | Iowa | Santa Clara | South Fl. | Akron | Hofstra | ND State | Tenn St. | LI U | 0 |
| Schneeman, Dr Nick | MI | Houston | Gonzaga | Kansas | TX Tech | BYU | UCLA | Ohio St. | Iowa | TX AM | TX | High Point | Hofstra | ND State | Queens U | Howard | 0 |
| Schneeman, Erin | Duke | U Conn | Gonzaga | Nebraska | St. Johns | NC | St. Mary | Villanova | Saint Louis | Santa Clara | South Fl. | High Point | Hawaii | ND State | Tenn St. | LI U | 0 |
| Schneeman, Nick Jr | Arizona | Houston | MI St. | Kansas | WI | Tenn | UCLA | Ohio St. | Saint Louis | UCF | Miamo (OH) | N Iowa | Troy | PA | Queens U | Howard | 0 |
| Scull, Holly | MI | U Conn | MI St. | Kansas | St. Johns | NC | UCLA | Villanova | Iowa | UCF | TX | Akron | Hofstra | Kennesaw St. | Queens U | Prarie View AM | 0 |
| Scull, Peter | Arizona | Houston | Virginia | Kansas | TX Tech | Louisville | St. Mary | Ohio St. | Iowa | Santa Clara | TX | McNeese | Troy | ND State | Idaho | Prarie View AM | 0 |
| Sexton, Andrew | Duke | Iowa St. | Gonzaga | Kansas | TX Tech | NC | UCLA | Ohio St. | Iowa | Missouri | South Fl. | N Iowa | Hawaii | Wright St. | Idaho | LI U | 0 |
| shafer, jerry | Arizona | Purdue | Illinois | AR | Vandy | Louisville | UCLA | Ohio St. | Iowa | TX AM | TX | Akron | CA Baptist | Wright St. | Tenn St. | Howard | 0 |
| Siedlik, Jeff | Duke | Purdue | Illinois | AR | St. Johns | Tenn | KY | Ohio St. | Iowa | Missouri | TX | McNeese | Hofstra | ND State | Idaho | Siena | 0 |
| Skomal, Mike | Arizona | Iowa St. | Illinois | Kansas | St. Johns | Tenn | St. Mary | GA | TCU | Missouri | VCU | Akron | Hofstra | PA | Furman | Howard | 0 |
| Somerstein, Sophia | MI | Houston | Gonzaga | AR | Vandy | BYU | UCLA | Ohio St. | Iowa | UCF | South Fl. | Akron | Troy | PA | Idaho | Siena | 0 |
| Spale, Todd | Arizona | Purdue | Gonzaga | Alabama | TX Tech | BYU | UCLA | Ohio St. | Utah St. | Santa Clara | Miamo (OH) | McNeese | Troy | PA | Queens U | Siena | 0 |
| Steiner, Evan | Arizona | Iowa St. | Gonzaga | Nebraska | WI | BYU | UCLA | Villanova | TCU | TX AM | TX | McNeese | Hawaii | ND State | Queens U | LI U | 0 |
| Steiner, Nolan | Florida | Iowa St. | MI St. | Kansas | WI | Tenn | UCLA | Villanova | Iowa | TX AM | TX | McNeese | Hawaii | Kennesaw St. | Furman | Siena | 0 |
| Steiner, Pete | Duke | Purdue | Illinois | Kansas | Vandy | BYU | UCLA | Villanova | Utah St. | TX AM | TX | McNeese | Hofstra | ND State | Tenn St. | Howard | 0 |
| Sticha, Jim | Arizona | Houston | Illinois | AR | St. Johns | Tenn | KY | Ohio St. | Iowa | Missouri | TX | Akron | Troy | Wright St. | Tenn St. | Prarie View AM | 0 |
| Stummer , Eric | Duke | Houston | Virginia | AR | Vandy | BYU | Miami | GA | Iowa | Santa Clara | Miamo (OH) | N Iowa | Hofstra | ND State | Tenn St. | Howard | 0 |
| Stummer, John | Florida | Iowa St. | MI St. | AR | WI | NC | Miami | Ohio St. | Iowa | TX AM | VCU | Akron | Troy | Wright St. | Furman | Siena | 0 |
| Stummer, Kenny | Arizona | Houston | MI St. | AR | St. Johns | BYU | UCLA | Ohio St. | Iowa | Santa Clara | Miamo (OH) | McNeese | Hofstra | Wright St. | Tenn St. | Howard | 0 |
| Stummer, Nancy | Arizona | Iowa St. | MI St. | AR | St. Johns | Tenn | KY | Ohio St. | Utah St. | TX AM | Miamo (OH) | Akron | CA Baptist | ND State | Idaho | Siena | 0 |
| Sweet, Brian | Duke | Houston | Virginia | AR | St. Johns | Louisville | KY | Ohio St. | Utah St. | Missouri | VCU | Akron | Troy | Kennesaw St. | Tenn St. | Howard | 0 |
| Tibbetts, Yoi | Duke | Iowa St. | Illinois | Nebraska | WI | BYU | UCLA | Villanova | Iowa | Santa Clara | Miamo (OH) | Akron | Hawaii | ND State | Furman | Howard | 0 |
| Trost , Michael | Arizona | Iowa St. | Gonzaga | Alabama | St. Johns | Louisville | St. Mary | Ohio St. | Utah St. | TX AM | TX | High Point | Hofstra | PA | Furman | Siena | 0 |
| Twombly, Amy | Arizona | Iowa St. | Illinois | Nebraska | WI | Louisville | St. Mary | Villanova | Utah St. | Santa Clara | TX | Akron | Hofstra | ND State | Furman | Howard | 0 |
| Twombly, Craig | Arizona | Iowa St. | MI St. | Kansas | St. Johns | Tenn | KY | Ohio St. | Iowa | UCF | TX | High Point | Troy | Wright St. | Furman | Prarie View AM | 0 |
| Twombly, Mark | Duke | Houston | Gonzaga | Nebraska | St. Johns | Tenn | KY | Villanova | Iowa | TX AM | South Fl. | High Point | Troy | Wright St. | Idaho | Siena | 0 |
| Twombly, Owen | MI | Iowa St. | Illinois | AR | St. Johns | BYU | Miami | Villanova | Iowa | Santa Clara | South Fl. | Akron | Hofstra | Kennesaw St. | Furman | LI U | 0 |
| Twombly, Sawyer | Arizona | Iowa St. | MI St. | AR | Vandy | BYU | Miami | Villanova | Iowa | TX AM | TX | McNeese | Troy | Kennesaw St. | Tenn St. | Howard | 0 |
| Veith, JJ | MI | U Conn | Gonzaga | Alabama | TX Tech | NC | Miami | Clemson | Saint Louis | UCF | South Fl. | Akron | Hofstra | Wright St. | Queens U | LI U | 0 |
| Walker, Chris | Florida | Iowa St. | MI St. | AR | St. Johns | Tenn | Miami | Clemson | TCU | Santa Clara | VCU | High Point | Troy | PA | Furman | LI U | 0 |
| Wands, James | MI | Purdue | Gonzaga | AR | WI | NC | UCLA | Villanova | TCU | TX AM | South Fl. | Akron | Hofstra | Wright St. | Tenn St. | LI U | 0 |
| Wilens, Mark | MI | Purdue | Illinois | AR | St. Johns | Tenn | UCLA | Ohio St. | Iowa | TX AM | TX | Akron | Hofstra | Kennesaw St. | Tenn St. | Siena | 0 |
| Wilmes, Mike | MI | Houston | MI St. | Nebraska | TX Tech | Tenn | UCLA | Ohio St. | Utah St. | Santa Clara | VCU | High Point | CA Baptist | Kennesaw St. | Tenn St. | Howard | 0 |
| Woodley, David | Duke | Iowa St. | Gonzaga | Nebraska | TX Tech | BYU | St. Mary | Ohio St. | Saint Louis | UCF | VCU | High Point | Troy | Wright St. | Furman | Prarie View AM | 0 |
| Ziskey, Matt | Duke | Iowa St. | Illinois | AR | St. Johns | BYU | Miami | GA | Utah St. | UCF | TX | High Point | Hofstra | ND State | Furman | Howard | 0 |
| Zoucha, Forrest | Duke | U Conn | Illinois | Kansas | TX Tech | BYU | Miami | Clemson | Iowa | Missouri | TX | High Point | Hofstra | ND State | Idaho | Prarie View AM | 0 |
| Region | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | Duke | U Conn | MI St. | Kansas | St. Johns | Louisville | UCLA | Ohio St. | TCU | UCF | South Fl. | N Iowa | CA Baptist | ND State | Furman | Siena |
| Midwest | MI | Iowa St. | Virginia | Alabama | TX Tech | Tenn | KY | GA | Saint Louis | Santa Clara | Miamo (OH) | Akron | Hofstra | Wright St. | Tenn St. | Howard |
| South | Florida | Houston | Illinois | Nebraska | Vandy | NC | St. Mary | Clemson | Iowa | TX AM | VCU | McNeese | Troy | PA | Idaho | Prarie View AM |
| West | Arizona | Purdue | Gonzaga | AR | WI | BYU | Miami | Villanova | Utah St. | Missouri | TX | High Point | Hawaii | Kennesaw St. | Queens U | LI U |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck, Tim | Arizona | U Conn | Illinois | Nebraska | WI | Louisville | UCLA | GA | Saint Louis | Santa Clara | South Fl. | Akron | Hawaii | Wright St. | Idaho | Prarie View AM | 7 |
| Behrens, Ryan | Arizona | Iowa St. | Illinois | AR | St. Johns | BYU | UCLA | Ohio St. | Saint Louis | Missouri | Miamo (OH) | McNeese | Troy | ND State | Idaho | Siena | 7 |
| Bergan, Mike | Arizona | Houston | Virginia | Nebraska | WI | BYU | UCLA | Ohio St. | Iowa | TX AM | Miamo (OH) | Akron | Hofstra | Wright St. | Furman | Prarie View AM | 7 |
| Bolton-Steiner, Dan | Duke | Houston | Virginia | AR | TX Tech | BYU | UCLA | Clemson | Saint Louis | Missouri | South Fl. | McNeese | Troy | Kennesaw St. | Furman | Howard | 7 |
| Busch, Kevin | Arizona | Houston | MI St. | Alabama | Vandy | Tenn | Miami | Ohio St. | Iowa | Santa Clara | TX | N Iowa | Troy | Wright St. | Furman | Howard | 9 |
| Busch, Mike | Arizona | Iowa St. | Illinois | Kansas | Vandy | Tenn | UCLA | Ohio St. | Iowa | TX AM | TX | N Iowa | Hawaii | Wright St. | Furman | Howard | 10 |
| Campbell, Corey | Arizona | Houston | Virginia | Kansas | TX Tech | BYU | UCLA | Ohio St. | Utah St. | Santa Clara | VCU | McNeese | Hawaii | ND State | Idaho | Howard | 8 |
| Chubet, Charlie | MI | Houston | MI St. | AR | St. Johns | BYU | St. Mary | Clemson | Saint Louis | Missouri | VCU | Akron | Hofstra | ND State | Queens U | Siena | 7 |
| Coady, Brian | Arizona | Iowa St. | MI St. | AR | St. Johns | BYU | UCLA | GA | Iowa | Missouri | South Fl. | Akron | Troy | Wright St. | Furman | Howard | 7 |
| Conway, Dan | Arizona | Houston | MI St. | AR | TX Tech | BYU | UCLA | Ohio St. | Iowa | UCF | VCU | High Point | Hofstra | Kennesaw St. | Queens U | Howard | 9 |
| Conway, Della | Arizona | Houston | Gonzaga | Kansas | Vandy | Louisville | KY | Villanova | TCU | Santa Clara | Miamo (OH) | McNeese | Hofstra | ND State | Tenn St. | Prarie View AM | 8 |
| Conway, Maisie | Florida | Purdue | MI St. | Alabama | Vandy | BYU | UCLA | GA | Iowa | Missouri | South Fl. | Akron | Troy | Kennesaw St. | Furman | Siena | 7 |
| Conway, Megan | Arizona | Iowa St. | Gonzaga | Nebraska | St. Johns | Tenn | Miami | Clemson | Saint Louis | UCF | VCU | High Point | Hofstra | ND State | Queens U | Howard | 10 |
| Conway, Sullivan | MI | U Conn | Illinois | AR | St. Johns | BYU | KY | Clemson | TCU | UCF | VCU | High Point | Hawaii | ND State | Furman | Siena | 9 |
| Devine, Shawn | MI | U Conn | Illinois | AR | St. Johns | Tenn | KY | Clemson | TCU | Missouri | TX | Akron | Troy | Wright St. | Queens U | Prarie View AM | 9 |
| Garrity , David | MI | Purdue | Illinois | Nebraska | St. Johns | Louisville | KY | Ohio St. | Iowa | TX AM | TX | Akron | Hofstra | ND State | Idaho | Siena | 10 |
| Garrity, John | Arizona | Iowa St. | Illinois | Nebraska | St. Johns | BYU | UCLA | Villanova | Iowa | UCF | Miamo (OH) | High Point | CA Baptist | ND State | Idaho | Howard | 8 |
| Garrity, Molly | Duke | Iowa St. | Gonzaga | Alabama | Vandy | BYU | St. Mary | Ohio St. | Utah St. | Santa Clara | VCU | High Point | Hawaii | ND State | Furman | Howard | 8 |
| Garrity, Tom | Duke | U Conn | Illinois | Alabama | TX Tech | BYU | Miami | Villanova | Iowa | TX AM | VCU | McNeese | Troy | Kennesaw St. | Furman | Howard | 9 |
| Glarner, Greg | Arizona | Houston | MI St. | Alabama | Vandy | Tenn | Miami | Clemson | Utah St. | Santa Clara | VCU | Akron | CA Baptist | PA | Tenn St. | Prarie View AM | 9 |
| Haynes, Matt | Duke | Houston | Virginia | AR | WI | BYU | UCLA | GA | Utah St. | Santa Clara | VCU | McNeese | Hofstra | Wright St. | Tenn St. | Prarie View AM | 7 |
| Healy, Kevin | Arizona | Iowa St. | Illinois | AR | TX Tech | BYU | UCLA | GA | TCU | TX AM | VCU | McNeese | Troy | Kennesaw St. | Idaho | Howard | 9 |
| Hinton, Mike | MI | Purdue | Virginia | Nebraska | Vandy | BYU | UCLA | Ohio St. | Iowa | TX AM | VCU | N Iowa | Troy | Wright St. | Furman | LI U | 9 |
| Hirigoyen, David | Duke | Iowa St. | Illinois | AR | St. Johns | Tenn | St. Mary | Clemson | Saint Louis | UCF | South Fl. | McNeese | Troy | Kennesaw St. | Furman | LI U | 7 |
| Huck, Robb | Arizona | Purdue | Virginia | Kansas | St. Johns | Tenn | UCLA | Ohio St. | TCU | TX AM | VCU | High Point | Hofstra | Wright St. | Tenn St. | LI U | 11 |
| Hudson, Jamie | Arizona | Houston | MI St. | Nebraska | St. Johns | BYU | UCLA | Villanova | TCU | TX AM | TX | High Point | Hofstra | ND State | Idaho | LI U | 10 |
| hyun, sandy | Florida | Purdue | Illinois | Kansas | TX Tech | Louisville | St. Mary | Ohio St. | Iowa | Santa Clara | VCU | High Point | Troy | ND State | Tenn St. | Howard | 9 |
| Kahl, Alexander | Duke | Houston | Gonzaga | AR | Vandy | Tenn | UCLA | Villanova | Iowa | Santa Clara | TX | Akron | Troy | PA | Furman | Howard | 9 |
| Kahl, Anna | Duke | Houston | Virginia | AR | Vandy | Louisville | UCLA | Ohio St. | Utah St. | Santa Clara | TX | Akron | Troy | PA | Furman | Siena | 9 |
| Keis, Don | Duke | Purdue | Illinois | AR | TX Tech | Tenn | KY | GA | Iowa | UCF | South Fl. | McNeese | Hofstra | Wright St. | Furman | LI U | 8 |
| Koerting, Robb | Arizona | Houston | MI St. | AR | TX Tech | Tenn | UCLA | GA | Iowa | Santa Clara | VCU | High Point | Hawaii | PA | Queens U | LI U | 10 |
